Last Update: December 18
Here are the current standings for the 2006 President’s Tropy. You can view the rules here.
Total | KFFC | KIWI | KGGG | SNF | 8A6 | OWB | FSO | W05 | BEH | S98 | KMPJ | CYYG | 1L0 | IJD | JGG | OSH | 34A | KBEC | 05C | KSPF | KAPC | 8A6 | KTHA | 34A | 3M0 | KAAF | KTRM | 2I3 | 2L0 | K22 | |
11-Mar | 18-Mar | 1-Apr | 4-Apr | 15-Apr | 15-Apr | 22-Apr | 19-May | 21-May | 3-Jun | 10-Jun | 24-Jun | 4-Jul | 9-Jul | 22-Jul | 24-Jul | 30-Jul | 16-Aug | 16-Sep | 23-Sep | 23-Sep | 7-Oct | 11-Oct | 28-Oct | 4-Nov | 4-Nov | 11-Nov | 25-Nov | 2-Dec | 16-Dec | ||
SE | NE | SC | Mid-Atl | SE | NE | NE | EC | NW | SC | INT | SC | NE | Mid-Atl | EAA | Mid-Atl | BAC FEST | EC | NC | SW | Mid-Atl | Beech Pty | Mid-Atl | SC | SE | SW | SE | SC | SE | |||
Name | |||||||||||||||||||||||||||||||
Mike Rellihan | 3014.3 | 147.7 | 1277 | 765.9 | 75.8 | 217.8 | 530.1 | ||||||||||||||||||||||||
Brad Mitchell | 1517.4 | 292.7 | 624.9 | 405 | 105 | 89.8 | |||||||||||||||||||||||||
Dean Sikes | 1385.7 | 885.3 | 366.4 | 134 | |||||||||||||||||||||||||||
Cloyd Van Hook | 1346.1 | 379.3 | 571.1 | 395.7 | |||||||||||||||||||||||||||
Don McNamara | 1308.4 | 1308.4 | |||||||||||||||||||||||||||||
Gary Boyce | 1266.1 | 171 | 768.7 | 253.1 | 73.3 | ||||||||||||||||||||||||||
Doug Muse | 1141.7 | 53.7 | 727.5 | 191.5 | 169 | ||||||||||||||||||||||||||
Mark Miller | 1116.4 | 855.8 | 260.6 | ||||||||||||||||||||||||||||
Chuz Chamberlain | 1094.4 | 420.2 | 283.6 | 390.6 | |||||||||||||||||||||||||||
Bo Boggs | 1017.2 | 611.8 | 113.7 | 291.7 | |||||||||||||||||||||||||||
Robin Thomas* | 954.6 | 954.6 | |||||||||||||||||||||||||||||
Ed Fitchett* | 888.8 | 888.8 | |||||||||||||||||||||||||||||
Dan Kirby* | 745.7 | 679.6 | 66.1 | ||||||||||||||||||||||||||||
Gene McPherson | 742.4 | 90.8 | 115.7 | 343.9 | 192 | ||||||||||||||||||||||||||
Chris Linderman | 720.5 | 720.5 | |||||||||||||||||||||||||||||
David Snodgrass | 668.9 | 87 | 581.9 | ||||||||||||||||||||||||||||
Mark Perry | 656.1 | 312 | 344.1 | ||||||||||||||||||||||||||||
Paul Werbin | 623.6 | 623.6 | |||||||||||||||||||||||||||||
Bill Franklin* | 613.0 | 572.3 | 40.7 | ||||||||||||||||||||||||||||
Bob Schmidt | 561.6 | 561.6 | |||||||||||||||||||||||||||||
Greg Johnson | 549.2 | 425 | 124.2 | ||||||||||||||||||||||||||||
Dave Buttram | 540.3 | 254.8 | 23.7 | 261.8 | |||||||||||||||||||||||||||
Matt Ramieri | 527.4 | 527.4 | |||||||||||||||||||||||||||||
Mike Earrey | 504.1 | 236.8 | 267.3 | ||||||||||||||||||||||||||||
Thom Smith* | 465.5 | 465.5 | |||||||||||||||||||||||||||||
Gary Cavasos* | 448.3 | 448.3 | |||||||||||||||||||||||||||||
Bob Lewis | 447.9 | 447.9 | |||||||||||||||||||||||||||||
Ron Sellers* | 440.2 | 440.2 | |||||||||||||||||||||||||||||
Mike Peace* | 440.2 | 440.2 | |||||||||||||||||||||||||||||
Dan Jonas | 423.0 | 423 | |||||||||||||||||||||||||||||
Rick Koch* | 392.5 | 392.5 | |||||||||||||||||||||||||||||
Bill Heybruck | 391.7 | 315.7 | 76 | ||||||||||||||||||||||||||||
Ron Powell* | 338.1 | 338.1 | |||||||||||||||||||||||||||||
Steven Frieson* | 331.7 | 331.7 | |||||||||||||||||||||||||||||
Don Poitras | 305.2 | 151.2 | 154 | ||||||||||||||||||||||||||||
Monty Spencer | 293.6 | 75.8 | 217.8 | ||||||||||||||||||||||||||||
Tom Kinstler | 292.7 | 84.8 | 207.9 | ||||||||||||||||||||||||||||
Ashley Palmer* | 286.0 | 286 | |||||||||||||||||||||||||||||
Ed Hippensteel | 280.3 | 280.3 | |||||||||||||||||||||||||||||
Richard Kutzner* | 234.4 | 234.4 | |||||||||||||||||||||||||||||
Steve Cote | 204.5 | 170 | 34.5 | ||||||||||||||||||||||||||||
Keith Green | 197.1 | 197.1 | |||||||||||||||||||||||||||||
Shelby Smith | 196.0 | 59 | 49.4 | 87.6 | |||||||||||||||||||||||||||
Gary Drussell* | 166.9 | 166.9 | |||||||||||||||||||||||||||||
Steve Robertson | 162.7 | 162.7 | |||||||||||||||||||||||||||||
Rodney French | 155.6 | 155.6 | |||||||||||||||||||||||||||||
Peter Hecht | 145.2 | 145.2 | |||||||||||||||||||||||||||||
Tom Corcoran | 135.0 | 135 | |||||||||||||||||||||||||||||
Mike Dawson | 124.2 | 124.2 | |||||||||||||||||||||||||||||
Ed Weaver | 107.7 | 54 | 53.7 | ||||||||||||||||||||||||||||
Brent Flory | 96.0 | 96 | |||||||||||||||||||||||||||||
Charlie Gregory | 94.3 | 94.3 | |||||||||||||||||||||||||||||
David Crouch | 92.6 | 92.6 | |||||||||||||||||||||||||||||
Charles Castioni | 82.5 | 82.5 | |||||||||||||||||||||||||||||
Jay Bruce | 82.5 | 82.5 | |||||||||||||||||||||||||||||
Joseph Ashment* | 52.8 | 52.8 | |||||||||||||||||||||||||||||
Jim Burrill | 49.8 | 49.8 | |||||||||||||||||||||||||||||
Paul Powell | 48.0 | 48 | |||||||||||||||||||||||||||||
Gary Hylinski | 45.7 | 45.7 | |||||||||||||||||||||||||||||
Ken Kirkman | 26.1 | 26.1 | |||||||||||||||||||||||||||||
Ken Vineburg* | 18.0 | 18 | |||||||||||||||||||||||||||||
Ian Smellie | 6.5 | 6.5 | |||||||||||||||||||||||||||||
Michael Samac* | 0.0 |
* Route unknown, straight-line distance used