Please report any errors through the Contact Us page.
Model | Serial Numbers | Sales Year | Number Produced |
Beech 19 FAA Designator: BE19 | 904 | ||
A23-19 | MB-1 through MB-166 | 1966 | 166 |
A23-19 | MB-167 through MB-288 | 1967 | 122 |
19A | MB-289 through MB-392 | 1968 | 104 |
19A | MB-393 through MB-460 | 1969 | 68 |
M19A | MB-461 through MB-480 NOTE: These serials sold to Mexico | 1969 | 20 |
B19 | MB-481 through MB-493 | 1970 | 13 |
B19 | MB-494 through MB-520 | 1971 | 27 |
B19 | MB-521 through MB-557 | 1972 | 37 |
B19 | MB-558 through MB-621 | 1973 | 64 |
B19 | MB-622 through MB-715, MB-717 through MB-730 except MB-723 which was cancelled and replaced by MB-623 | 1974 | 107 |
B19 | MB-716, MB-731 through MB-778 | 1975 | 49 |
B19 | MB-779 through MB-813, MB-815, MB-816 | 1976 | 37 |
B19 | MB-814, MB-817 through MB-865 | 1977 | 50 |
B19 | MB-866 through MB-905 | 1978 | 40 |
Beech 23 FAA Designator: BE23 | 2390 | ||
23 | M-1, M-2, M-4 through M-554 | 1963 | 553 |
A23 | M-3, M-555 through M-900 | 1965 | 346 |
A23A | M-901 through M-994 | 1966 | 94 |
A23A | M-995 through M-1068 | 1967 | 74 |
A23A | M-1069 through M-1094 | 1968 | 26 |
B23 | M-1095 through M-1162 | 1968 | 68 |
B23 | M-1163 through M-1284 | 1969 | 122 |
C23 | M-1285 through M-1290, M-1292 through M-1297,M-1299, M-1300 and M-1303 | 1970 | 15 |
C23 | M-1291, M-1298, M-1301, M-1302, M-1304 through M-1361 | 1971 | 62 |
C23 | M-1362 through M-1412, M-1415, M-1419,M-1423, M-1439, M-1447 | 1972 | 56 |
C23 | M-1413, M-1414, M-1416, M-1417, M-1418, M-1420, M-1421, M-1422, M-1424 through M-1438, M-1440 through M-1446, M-1448 through M-1490 | 1973 | 73 |
C23 | M-1491 through M-1585, M-1587 through M-1599 | 1974 | 108 |
C23 | M-1586, M-1600 through M-1726, M-1728 through M-1747 | 1975 | 148 |
C23 | M-1727, M-1748 through M-1874, M-1876 through M-1879 | 1976 | 132 |
C23 | M-1875, M-1880 through M-1970, M-1972 through M-1979 | 1977 | 100 |
C23 | M-1971, M-1980 through M-2085, M-2087 through M-2092 | 1978 | 113 |
C23 | M-2086, M-2093 through M-2223, M-2225 through M-2233 | 1979 | 141 |
C23 | M-2224, M-2234 through M-2292 | 1980 | 60 |
C23 | M-2293 through M-2341 | 1981 | 49 |
C23 | M-2342 through M-2368 | 1982 | 26 |
C23 | M-2369 through M-2392 | 1983 | 24 |
Beech 24 FAA Designator: BE24 | 1161 | ||
A23-24 | MA-1 through MA-122 | 1966 | 122 |
A23-24 | MA-123 through MA-272 | 1967 | 150 |
A23-24 | MA-273 through MA-335 | 1968 | 63 |
A23-24 | MA-336 through MA-363 | 1969 | 28 |
A24 | MA-364 through MA-368 | 1970 | 5 |
A24R | MC-2 through MC-21, MC-24 through MC-38, MC-40, MC-41, MC-44 through MC-47, MC-49 through MC-62, MC-66, MC-67, MC-69, MC-70 | 1970 | 59 |
A24R | MC-22, MC-23, MC-39, MC-42, MC-43, MC-48, MC-63, MC-64, MC-65, MC-68, MC-71 through MC-95 | 1971 | 35 |
A24R | MC-96 through MC-150 | 1972 | 55 |
B24R | MC-152 through MC-190 | 1973 | 39 |
B24R | MC-191 through MC-292, MC-294 through MC-304 | 1974 | 113 |
B24R | B24R MC-293, MC-305 through MC-381, MC-383, MC-384, MC-385 | 1975 | 81 |
B24R | B24R MC-382, MC-386 through MC-448, MC-450, MC-451 | 1976 | 66 |
C24R | MC-449, MC-452 through MC-532, MC-534 through MC-536 | 1977 | 85 |
C24R | C24R MC-533, MC-537 through MC-619 | 1978 | 84 |
C24R | C24R MC-620 through MC-688 and MC-690 through MC-701 | 1979 | 81 |
C24R | C24R MC-689, MC-702 through MC-740 | 1980 | 40 |
C24R | C24R MC-741 through MC-764 | 1981 | 24 |
C24R | C24R MC-765 through MC-782 | 1982 | 18 |
C24R | MC-783 through MC-795 | 1983 | 13 |
NOTE: The following is a list of fixed gear, 200 hp Musketeers, Model A23-24 and Model A24 which were factory equipped with constant speed propellers: [br]A23-24: MA-1, MA-185, MA-188, MA-189, MA-190, MA-191, MA-192, MA-195, MA-196, MA-197, MA-198, MA-199, MA-201, MA-210, MA-212, MA-214, MA-215, MA-216, MA-219, MA-222, MA-227, MA-228, MA-229, MA-230, MA-236, MA-240, MA-243, MA-246, MA-247, MA-248, MA-254, MA-259, MA-260, MA-263, MA-266, MA-267, MA-268, MA-280, MA-283, MA-287, MA-288, MA-289, MA-290, MA-291, MA-292, MA-293, MA-294, MA-295, MA-297, MA-298, MA-301, MA-302, MA-303, MA-304, MA-306, MA-310, MA-311, MA-312, MA-314, MA-315, MA-316, MA-318, MA-326, MA-329, MA-330, MA-331, MA-334, MA-337, MA-339, MA-340, MA-341, MA-342, MA-344, MA-345, MA-346, MA-349, MA-352, MA-353, MA-354, MA-355, MA-357, MA-358, MA-360, MA-362, MA-363 [br]Model A24: MA-366 |
86 | ||
Beech 76 FAA Designator: BE76 | 437 | ||
76 | ME-1 through ME-72 | 1978 | 72 |
76 | ME-73 through ME-282 and ME-284 through ME-286 | 1979 | 213 |
76 | ME-283, ME-287 through ME-371 | 1980 | 86 |
76 | ME-372 through ME-426 | 1981 | 55 |
76 | ME-427 through ME-437 | 1982 | 11 |
Beech 77 FAA Designator: BE77 | 312 | ||
77 | WA-1 through WA-47 | 1979 | 47 |
77 | WA-48 through WA-187 | 1980 | 140 |
77 | WA-188 through WA-312 | 1981 | 125 |